ADMISSION OPENS FOR ACADEMIC YEAR 2026-2027.
CLICK THE BELOW APPLY BUTTON.
ADMISSION OPENS FOR ACADEMIC YEAR 2026-2027.
CLICK THE BELOW APPLY BUTTON.
MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
DEO Certificate
Copies of Affiliation/Upgradation Letter & Extension
Copies of Societies/Trust/Company Registration
Copy of No Objection Certificate (NOC)
Copies of Recognition Certificate Under RTE Act, 2009
Building Safety Certificate
Fire Safety Certificate
Self Certification for Affiliation
Water, Health and Sanitation Certificates
PWD Certificate
Fee Structure of the School
Annual Academic Calendar
School Management Committee (SMC)
Parents Teachers Association (PTA) Members
Last Three-Year Result of Board Exam
Appendix - IX
Mandatory Public Disclosure
A: General Information
| Information | Details |
|---|---|
| NAME OF THE SCHOOL | ASHOK INTERNATIONAL PUBLIC SCHOOL |
| AFFILIATION NO. | 830291 |
| SCHOOL CODE | 45271 |
| COMPLETE ADDRESS | ASHOK INTERNATIONAL PUBLIC SCHOOL, VASANTHAPPA MAIN ROAD, KAMMAGONDANAHALLI, BANGALORE NORTH - 560015. |
| PRINCIPAL NAME | MRS MADHUMATHI D |
| PRINCIPAL QUALIFICATION | MSc, MEd |
| SCHOOL EMAIL ID | 45271@cbseshiksha.in |
| CONTACT DETAILS | 8861248687 |
B: Documents and Information
| Document | Uploaded Document (PDF) |
|---|---|
| DEO CERTIFICATE | View Document |
| COPIES OF AFFILIATION/UPGRADATION LETTER & EXTENSION | View Document |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | View Document |
| COPY OF NO OBJECTION CERTIFICATE (NOC) | View Document |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| BUILDING SAFETY CERTIFICATE | View Document |
| FIRE SAFETY CERTIFICATE | View Document |
| SELF CERTIFICATION FOR AFFILIATION | View Document |
| WATER, HEALTH AND SANITATION CERTIFICATES | View Document | PWD - CERTIFICATE | View Document |
C: Result and Academics
D: Staff (Teaching)
| Information | Details |
|---|---|
| PRINCIPAL | MRS MADHUMATHI D |
| TOTAL NO. OF TEACHERS | 44 |
| • PGT | 0 |
| • TGT | 16 |
| • PRT | 13 |
| TEACHERS SECTION RATIO | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | MR SOMESH TRIBEDI |
| DETAILS OF COUNSELLOR & WELLNESS TEACHER | MR SOMESH TRIBEDI |
Result Class: X
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2024 | 78 | 78 | 100% |
E: School Infrastructure
| Information | Details |
|---|---|
| TOTAL CAMPUS AREA (SQ MTR) | 2142 |
| NO. AND SIZE OF CLASS ROOMS (SQ MTR) | 69 Rooms (50 Sq Mtr) |
| NO. AND SIZE OF LABORATORIES (SQ MTR) | 6 Labs (54 Sq Mtr) |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 16 |
| NO. OF BOYS TOILETS | 17 |
| INSPECTION VIDEO | Watch on YouTube |
F : TEACHER DETAILS
Ashok International Public School
Total Teaching Staff:
44
|
Section Ratio:
1:1.5
| SL No. | Teacher Name | Designation | Qualification |
|---|
